Dunk High "Reverse Goldenrod"
Обычная цена
26 000 ₽
Обычная цена
Цена со скидкой
26 000 ₽
Цена за единицу
за
Кроссовки Nike Dunk High "Reverse Goldenrod" в черном цвете - стильный выбор для повседневного образа. Удобная подошва и качественные материалы обеспечивают комфорт и долговечность. Создайте яркий акцент в своем гардеробе с этой моделью!
Поделиться
Таблица размеров
Adidas
Adidas Yeezy - малоразмерные модели. Рекомендуем брать на полразмера больше.
US | UK | RU | EU | СМ |
4 | 3.5 | 35.5 | 36 | 22.1 |
4.5 | 4 | 36 | 36.5 | 22.5 |
5 | 4.5 | 36.5 | 37.5 | 22.9 |
5.5 | 5 | 37 | 38 | 23.3 |
6 | 5.5 | 37.5 | 38.5 | 23.8 |
6.5 | 6 | 38 | 39.5 | 24.2 |
7 | 6.5 | 38.5 | 40 | 24.6 |
7.5 | 7 | 39 | 40.5 | 25 |
8 | 7.5 | 40 | 41.5 | 25.5 |
8.5 | 8 | 40.5 | 42 | 26 |
9 | 8.5 | 41 | 42.5 | 26.3 |
9.5 | 9 | 42 | 43.5 | 26.7 |
10 | 9.5 | 42.5 | 44 | 27.1 |
10.5 | 10 | 43 | 44.5 | 27.6 |
11 | 10.5 | 44 | 45.5 | 28 |
11.5 | 11 | 44.5 | 46 | 28.4 |
12 | 11.5 | 45 | 46.5 | 28.8 |
12.5 | 12 | 46 | 47.5 | 29.3 |
13 | 12.5 | 46.5 | 48 | 29.7 |
13.5 | 13 | 47 | 48.5 | 30.1 |
14 | 13.5 | 48 | 49.5 | 30.5 |
14.5 | 14 | 49 | 50 | 31 |
Nike(woman)
W | US | UK | RU | EU | СМ |
5W | 3.5 | 2.5 | 34.5 | 35.5 | 22 |
5.5W | 4 | 3 | 35 | 36 | 22.4 |
6W | 4.5 | 3.5 | 35.5 | 36.5 | 33.9 |
6.5W | 5 | 4 | 36.5 | 37.5 | 23.3 |
7W | 5.5 | 4.5 | 37 | 38 | 23.7 |
7.5W | 6 | 5 | 37.5 | 38.5 | 24.1 |
8W | 6.5 | 5.5 | 38 | 39 | 24.5 |
8.5W | 7 | 6 | 39 | 40 | 25 |
9W | 7.5 | 6.5 | 39.5 | 40.5 | 25.4 |
9.5W | 8 | 7 | 40 | 41 | 25.8 |
10W | 8.5 | 7.5 | 41 | 42 | 26.2 |
10.5W | 9 | 8 | 41.5 | 42.5 | 26.7 |
11W | 9.5 | 8.5 | 42 | 43 | 27.1 |
11.5W | 10 | 9 | 43 | 44 | 27.5 |
12W | 10.5 | 9.5 | 43.5 | 44.5 | 27.9 |
Nike(man)
US | UK | RU | EU | СМ |
3.5 | 3 | 34.5 | 35.5 | 21.6 |
4 | 3.5 | 35 | 36 | 22 |
4.5 | 4 | 35.5 | 36.5 | 22.4 |
5 | 4.5 | 36.5 | 37.5 | 22.9 |
5.5 | 5 | 37 | 38 | 23.3 |
6 | 5.5 | 37.5 | 38.5 | 23.7 |
6.5 | 6 | 38 | 39 | 24.1 |
7 | 6 | 39 | 40 | 24.5 |
7.5 | 6.5 | 39.5 | 40.5 | 25 |
8 | 7 | 40 | 41 | 25.4 |
8.5 | 7.5 | 41 | 42 | 25.8 |
9 | 8 | 41.5 | 42.5 | 26.2 |
9.5 | 8.5 | 42 | 43 | 26.7 |
10 | 9 | 43 | 44 | 27.1 |
10.5 | 9.5 | 43.5 | 44.5 | 27.5 |
11 | 10 | 44 | 45 | 27.9 |
11.5 | 10.5 | 44.5 | 45.5 | 28.3 |
12 | 11 | 45 | 46 | 28.8 |
12.5 | 11.5 | 46 | 46.5 | 29.2 |
13 | 12 | 46.5 | 47.5 | 29.6 |
13.5 | 12.5 | 47 | 48 | 30 |
14 | 13 | 47.5 | 48.5 | 30.5 |
15 | 14 | 48.5 | 49.5 | 31.3 |
16 | 15 | 49.5 | 50.5 | 32.5 |
17 | 16 | 50.5 | 51.5 | 33 |
18 | 17 | 51.5 | 52.5 | 33.9 |
Nike(GS)
US
|
UK |
RU
|
EU
|
СМ |
---|---|---|---|---|
3.5Y | 3 | 34.5 | 35.5 | 21.6 |
4Y | 3.5 | 35 | 36 | 22 |
4.5Y | 4 | 35.5 | 36.5 | 22.4 |
5Y | 4.5 | 36.5 | 37.5 | 22.9 |
5.5Y | 5 | 37 | 38 | 23.3 |
6Y | 5.5 | 37.5 | 38.5 | 23.7 |
6.5Y | 6 | 38 | 39 | 24.1 |
7Y | 6 | 39 | 40 | 24.5 |
Nike(PS)
US
|
UK
|
RU
|
EU
|
СМ
|
---|---|---|---|---|
10.5C | 10 | 26.5 | 27.5 | 16.5 |
11C | 10.5 | 27 | 28 | 17 |
11.5C | 11 | 27.5 | 28.5 | 17.5 |
12C | 11.5 | 28.5 | 29.5 | 18 |
12.5C | 12 | 29 | 30 | 18.5 |
13C | 12.5 | 30 | 31 | 19 |
13.5C | 13 | 30.5 | 31.5 | 19.5 |
1Y | 13.5 | 31 | 32 | 20 |
1.5Y | 1 | 32 | 33 | 20.5 |
2Y | 1.5 | 32.5 | 33.5 | 21 |
2.5Y | 2 | 33 | 34 | 21.5 |
3Y | 2.5 | 34 | 35 | 22 |
Nike(TD)
US
|
UK
|
RU
|
EU
|
СМ
|
---|---|---|---|---|
1C | 0.5 | 15 | 16 | 7 |
2C | 1.5 | 16 | 17 | 8 |
3C | 2.5 | 17.5 | 18.5 | 9 |
4C | 3.5 | 18.5 | 19.5 | 10 |
5C | 4.5 | 20 | 21 | 11 |
6C | 5.5 | 21 | 22 | 12 |
7C | 6.5 | 22.5 | 23.5 | 13 |
8C | 7.5 | 24 | 25 | 14 |
9C | 8.5 | 25 | 26 | 15 |
10C | 9.5 | 26 | 27 | 16 |